rFactor : Silverstone, United Kingdom
Sunday, 11 February 2007 19:33:52
 
Summary
  Simulator rFactor 1.150 Winner GAD_Marko
  Track Silverstone Winner average speed 220,7kph
  Track length 5164,4m Pole position [cro]dembelija
  First qualification date/time 11.2.2007 19:22:09 Pole position time 1:21.930
  Second qualification date/time - Fastest lap owner GAD_Marko
  Race date/time 11.2.2007 19:33:52 Fastest lap time 1:21.642
  Laps 30 Drivers 10
 
# Driver Car   Laps     Race time     Race diff     Fastest lap     Qual pos     Qual time     Qual diff     Led     Overtakes     Penalty  
1 GAD_Marko Mclaren 2005 #9 30 42:06.845 / 1:21.642 2 1:21.985 +0:00.055 19 2 -
2 [cro]dembelija Minardi 2005 #21 30 43:04.542 +0:57.697 1:22.419 1 1:21.930 / 8 2 -
3 Nasty_ Minardi 2005 #20 30 43:14.190 +1:07.345 1:22.866 5 1:22.833 +0:00.904 - 5 -
4 speedy393 Ferrari 2005 #1 29 42:22.474 +1 lap 1:25.222 8 1:25.613 +0:03.683 - 6 -
5 pab Mclaren 2005 #10 29 42:42.001 +1 lap 1:23.241 7 1:24.994 +0:03.064 - 4 -
6 Haris Red Bull 2005SE #15 26 Suspension - 1:22.277 3 1:22.499 +0:00.569 3 3 -
7 Drazen Cokor Toyota 2005SE #17 17 Engine - 1:23.094 4 1:22.790 +0:00.860 - 2 -
8 Gljivko Jordan 2005 #18 12 Accident - 1:24.122 6 1:23.889 +0:01.960 - 4 -
9 New Bornek Red Bull 2005SE #15 10 DNF - 1:23.802 9 - - - 6 -
10 McLaren F1 Jordan 2005 #19 0 Suspension - - 10 - - - - -