rFactor : Interlagos, Brazil
Sunday, 18 February 2007 20:13:02
 
Summary
  Simulator rFactor 1.250 Winner [cro]dembelija
  Track Interlagos Winner average speed 196,5kph
  Track length 4262,2m Pole position Nasty_
  First qualification date/time 18.2.2007 19:58:22 Pole position time 1:10.261
  Second qualification date/time - Fastest lap owner GAD_Marko
  Race date/time 18.2.2007 20:13:02 Fastest lap time 1:10.863
  Laps 36 Drivers 11
 
# Driver Car   Laps     Race time     Race diff     Fastest lap     Qual pos     Qual time     Qual diff     Led     Overtakes     Penalty  
1 [cro]dembelija Minardi 2005 #21 36 46:51.794 / 1:11.506 3 1:11.151 +0:00.891 15 4 -
2 Nasty_ Minardi 2005 #20 35 47:25.160 +1 lap 1:11.455 1 1:10.261 / 5 1 -
3 GAD_Marko Mclaren 2005 #9 33 Engine - 1:10.863 2 1:10.353 +0:00.092 16 4 -
4 Gljivko Jordan 2005 #18 33 Engine - 1:13.202 4 1:11.656 +0:01.395 - 4 -
5 speedy393 Ferrari 2005 #1 19 Fuel - 1:13.632 8 1:12.803 +0:02.543 - 7 -
6 McZanteXF1 Toyota 2005SE #16 17 DNF - 1:16.346 10 1:15.761 +0:05.500 - 3 -
7 maranello Sauber 2005SE #12 8 Suspension - 1:14.477 5 1:11.976 +0:01.716 - 2 -
8 Reglia Williams 2005SE #7 6 Suspension - 1:18.516 7 1:12.649 +0:02.389 - - -
9 Apollo BAR 2005 #3 5 Suspension - 1:14.920 9 1:13.719 +0:03.459 - 4 -
10 raikkonen Renault 2005SE #5 4 DNF - 1:15.530 6 1:12.013 +0:01.753 - 1 -
11 New Bornek Red Bull 2005SE #15 0 Suspension - - 11 - - - - -