rFactor : Indianapolis, USA
Sunday, 17 June 2007 22:07:39
 
Summary
  Simulator rFactor 1.250 Winner GAD_Marko
  Track Indianapolis Winner average speed 206,3kph
  Track length 4189,2m Pole position McLaren F1
  First qualification date/time Sunday, 17 June 2007 21:48:40 Pole position time 1:10.222
  Second qualification date/time - Fastest lap owner McLaren F1
  Race date/time Sunday, 17 June 2007 22:07:39 Fastest lap time 1:11.143
  Laps 36 Drivers 14
 
# Driver Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Penalty  
1 GAD_Marko Mclaren 2005 #09 36 43:51.369 1:11.216 4 1:10.601 17 5 -
2 Nasty_ Minardi 2005 #20 36 +0:06.182 1:11.297 3 1:10.514 - 4 -
3 [cro]dembelija Minardi 2005 #21 36 +0:16.125 1:11.845 5 1:10.904 - 6 -
4 McLaren F1 Renault 2005SE #05 36 +0:36.766 1:11.143 1 1:10.222 6 6 20
5 pab Mclaren 2005 #10 36 +0:40.133 1:11.415 2 1:10.359 13 3 -
6 New Bornek Red Bull 2005SE #15 35 +1 lap 1:12.580 9 1:12.324 - 7 -
7 speedy393 Ferrari 2005 #01 35 +1 lap 1:12.008 10 1:12.350 - 7 -
8 Gljivko Jordan 2005 #18 34 +2 laps 1:13.684 7 1:12.223 - 2 -
9 Ante Markich Toyota 2005SE #16 31 +5 laps 1:13.763 13 1:15.187 - 3 -
10 Zoran Arsov Ferrari 2005 #02 26 Engine 1:12.013 6 1:11.077 - 4 -
11 GOGO Williams 2005SE #08 0 Suspension - 8 1:12.294 - - -
12 Sale Toyota 2005SE #17 0 Suspension - 11 1:12.423 - - -
13 Ziheroni BAR 2005 #04 0 Suspension - 12 1:14.589 - - -
14 Patrick BAR 2005 #04 31 DQ 1:14.476 14 1:28.793 - 3 -